
Please click on one of the many links below, enter a search phrase or in about 5 minutes you should be automatically redirected to the Virginia State Council Page.
| Order by: | by Number by District |
|---|
Special | |||
| Council No. 11899 | Theodore T. Duffy Memorial Lexington, VA |
![]() |
|
| Council No. 5476 | Monsignor Francis J. Byrne 6006 Three Chopt Road Richmond, VA 23226 |
||
| Assembly 1720 | Patrick Henry Council Affiliations - 6143, 6538, 11741 Danville, VA |
||
| Assembly 1894 | Father Walter F. Malloy Council Affiliations - 4522, 6292, 7992, 8403, 8600, 10723, 10806, 12846 Fairfax, VA |
||
| Assembly 2237 | Shenandoah Valley Council Affiliations - 670, 9286, 9488, 10760 |
||
| Calvert Province | Calvert Province Home Page |
![]() |
|
| KofC ICW | Knights of Columbus International Council of Webmaster |
![]() |
|
| KofC Supreme | Official Website of the Supreme Council of the Knights of Columbus |
![]() |
|
| VA State | Virginia State Council of the Knights of Columbus |
![]() |
|
District 1 | |||
| Council No. 10766 | Holy Angels Portsmouth, VA 23702 |
||
| Council No. 3548 | Father Robert B. Kealey Norfolk, VA |
||
| Council No. 367 | Norfolk Norfolk, VA |
||
| Council No. 418 | Saint Paul's Portsmouth |
||
District 2 | |||
| Council No. 10601 | Saint Matthew's Virginia Beach, VA |
||
| Council No. 11781 | Saint Jude's of Franklin Franklin, VA |
||
| Council No. 11984 | Jesus, Mary & Joseph Chesapeake, VA |
||
| Council No. 7363 | Suffolk Suffolk, VA |
||
| Council No. 8240 | Chesapeake Chesapeake, VA |
||
District 3 | |||
| Council No. 10804 | Pope Leo XIII Virginia Beach, VA 23454 |
||
| Council No. 13467 | Saint John the Apostle Virginia Beach |
||
| Council No. 4632 | Father Nicholas J. Habets Virginia Beach, VA 23451 |
||
| Council No. 6963 | Eastern Shore Olney, VA 23418 |
||
District 4 | |||
| Council No. 10515 | Kempsville Virginia Beach, VA |
||
| Council No. 12117 | Mother Teresa of Calcutta Virginia Beach, VA 23462 |
||
| Council No. 12378 | San Lorenzo Virginia Beach, VA |
||
| Council No. 13784 | Pope John Paul The Great VIRGINIA BEACH, VA 23453 |
||
| Council No. 9056 | Saint Benedict Virginia Beach, VA 23462 |
||
District 5 | |||
| Council No. 11264 | Saint Rose of Lima Hampton, VA |
||
| Council No. 11501 | College of William & Mary Williamsburg, VA |
![]() |
|
| Council No. 511 | Mary Star of the Sea Hampton, VA |
||
| Council No. 5480 | Walter Pollard Newport News, VA |
||
| Council No. 6828 | Father Rizer Williamsburg, VA |
||
| Council No. 7469 | Yorktown Yorktown, VA |
||
District 6 | |||
| Council No. 11210 | Our Lady of the Bay Topping, VA |
||
| Council No. 11667 | The Infant Jesus of Prague Kilmarnock, VA |
||
| Council No. 12589 | Saint Olaf Norge, VA |
||
| Council No. 8116 | Father Jakubowski West Point, VA |
||
| Council No. 9428 | Father Edmond P. McCarthy Gloucester, VA |
||
District 7 | |||
| Council No. 11710 | Bernard J. Quinn Richmond, VA |
||
| Council No. 4568 | Father John J. Massey Hopewell, VA |
||
| Council No. 6372 | Saint Ann's Colonial Heights |
||
| Council No. 6457 | Father Charles G. O'Leary Richmond, VA |
||
| Council No. 694 | Petersburg Petersburg, VA |
||
District 8 | |||
| Council No. 11678 | St. Theresa's Farmville, VA |
||
| Council No. 12525 | Saint Joseph's Richmond, VA |
||
| Council No. 13170 | Saint Gabriel Chesterfield, VA |
||
| Council No. 6189 | Bishop Peter L. Ireton Richmond, VA |
||
| Council No. 6546 | Saint Edward's P.O. Box 3521 Richmond, VA 23235 |
||
| Council No. 9507 | Father Val von Meysenbug Powhatan, VA 23139 |
||
District 9 | |||
| Council No. 11172 | Saint Michael's / Joseph P. Solari Richmond, VA |
||
| Council No. 11533 | Father Nolte Richmond, VA |
||
| Council No. 395 | Father Robert W. McDonald Richmond, VA |
||
| Council No. 6589 | Msgr. Thomas E. O'Connell Richmond, VA |
||
| Council No. 9953 | Our Lady of Lourdes Richmond, VA |
||
District 10 | |||
| Council No. 10578 | Father Colin Cooke Tappahannock, VA |
||
| Council No. 11042 | Albert E. Chipman Mechanicsville, VA 23116 |
||
| Council No. 6936 | Father James J. Scanlon Highland Springs, VA |
||
| Council No. 7538 | Joseph M. Johnson Ashland, VA |
||
District 11 | |||
| Council No. 10246 | Battlefield Chancellorsville |
||
| Council No. 12434 | Bishop John R. Keating Spotsylvania |
||
| Council No. 4034 | Fredericksburg Fredericksbrg, VA 22404 |
||
| Council No. 7812 | Holy Trinity Dahlgren |
||
| Council No. 7877 | Father Widmer Stafford, VA 22554 |
||
District 12 | |||
| Council No. 11958 | Father Vincent Capodanno Quantico, VA |
||
| Council No. 7165 | John Paul I Dale City, VA |
||
| Council No. 8183 | Saint Elizabeth Ann Seton Woodbridge, VA 22193 |
||
| Council No. 9259 | Potomac Triangle, VA |
||
| Council No. 9285 | Ascension Manassas, VA |
||
District 13 | |||
| Council No. 11170 | Fort Belvoir K of C Parish Ft. Belvoir, VA |
||
| Council No. 459 | Fitzgerald Alexandria, VA |
||
| Council No. 5750 | Father Edwin F. Kelley Woodbridge, VA 22194 |
||
| Council No. 5998 | Mount Vernon 8592 Richmond Highway Alexandria, VA 22309 |
||
| Council No. 9407 | Father Austin L. Ryder Franconia, VA |
||
District 14 | |||
| Council No. 10806 | George Mason University (Unofficially: T. James O'Neill) Fairfax, VA 22032 |
![]() |
|
| Council No. 11922 | Holy Spirit Annandale, VA |
||
| Council No. 12846 | Saint John Bosco Springfield, VA |
||
| Council No. 6153 | Springfield Springfield, VA 22152 |
||
| Council No. 7992 | Father Vincent S. Sikora Burke, VA |
||
| Council No. 8600 | Saint Mary of Sorrows P.O. Box 339 Fairfax Station, Virginia 22039-0339 |
||
District 15 | |||
| Council No. 10723 | Nuestra Senora de Guadalupe Falls Church, VA |
||
| Council No. 11947 | Blessed Sacrament |
||
| Council No. 2473 | Edward Douglass White 2473 Little Falls Road Arlington, VA |
||
| Council No. 6790 | Cathedral Arlington, VA |
||
| Council No. 9655 | Blessed Vietnamese Martyrs Arlington, VA |
||
District 16 | |||
| Council No. 11122 | Saint Luke's McLean, VA |
||
| Council No. 11806 | Saint John's McLean, VA |
||
| Council No. 4654 | Santa Maria Vienna, VA |
||
| Council No. 6292 | Father Francis J. Diamond Fairfax, Virginia 22030 |
![]() |
|
| Council No. 8403 | Ambrose Annandale, VA |
||
District 17 | |||
| Council No. 10754 | Padre Pio Great Falls, VA |
||
| Council No. 4522 | Fairfax P.O. Box 1827 Annandale, VA 22003 |
||
| Council No. 7566 | Family of Man Reston, VA |
||
| Council No. 9781 | Father Harris M. Findlay Reston, VA 20195 |
||
District 18 | |||
| Council No. 11136 | Saint Francis Purcellville, VA |
||
| Council No. 12791 | Our Lady of Hope Potomac Falls, VA |
||
| Council No. 13468 | Saint Stephen the Martyr 23309 Sam Fred Road Middleburg, VA 20118 • (540) 687-6433 |
||
| Council No. 6175 | Good Samaritan Sterling, VA |
||
| Council No. 6831 | Holy Family Leesburg, VA |
||
| District 18 | District 18 Council Affiliations - 6175, 6831, 11136, 12791, 13468 |
||
District 19 | |||
| Council No. 10947 | Father Julius J. Cilinski Clifton, VA 20124 |
||
| Council No. 12187 | Saint Chung Hasang Fairfax, VA |
||
| Council No. 12579 | Saint Veronica Herndon, VA |
||
| Council No. 12963 | Saint Clare of Assisi Clifton, VA |
||
| Council No. 5332 | George Brent Manassas, VA |
||
| Council No. 7369 | Father Robert E. Nudd Centreville, VA |
||
| District 19 | District 19 Council Affiliations - 10947, 12187, 12579, 12963, 5332, 7369 |
||
District 20 | |||
| Council No. 12982 | Our Lady of the Rosary Bristow, Virginia |
||
| Council No. 3572 | Valley Winchester, VA |
||
| Council No. 5561 | Father Herman J. Veger Warrenton, VA |
||
| Council No. 7771 | John Carrell Jenkins Front Royal, VA |
||
| Council No. 8393 | Msgr. Paul V. Heller Luray, VA 22835 |
||
| Council No. 9002 | Father Cyril Karlowicz Woodstock, VA |
||
| District 20 | District 20 Council Affiliations - 3572, 5561, 7771, 8393, 9002, 12982 |
||
District 21 | |||
| Council No. 11262 | Sacred Hearts Mineral, VA |
||
| Council No. 11324 | Father Justin Cunningham Charlottesville, VA |
![]() |
|
| Council No. 11475 | Saints Peter and Paul Charlottesville, VA |
||
| Council No. 3670 | Father Louis A. Rowen Charlottesville, VA |
||
| Council No. 6328 | John J. Cempre Culpeper, VA |
||
District 22 | |||
| Council No. 10760 | Heart of the Valley Waynesboron, Virginia |
||
| Council No. 670 | Saint Francis of Assisi Staunton, VA |
||
| Council No. 9286 | James Madison University Harrisonburg, VA 22801 |
![]() |
|
| Council No. 9488 | Father Edward W. Johnston Harrisonburg, VA |
||
| District 22 | District 22 Council Affiliations - 670, 9286, 9488, 10760 |
||
District 23 | |||
| Council No. 10015 | Salem Salem, VA |
||
| Council No. 11323 | John Cardinal Newman Blacksburg, VA |
![]() |
|
| Council No. 11557 | Saint Patrick's Lexington, VA |
||
| Council No. 12134 | John C. Webb Fincastle, VA |
||
| Council No. 6747 | Father Edward Fox Blacksburg, VA |
||
District 24 | |||
| Council No. 11741 | Blessed Trinity South Boston, VA |
||
| Council No. 595 | Holy Cross Forest, VA |
||
| Council No. 6143 | Bishop John J. Russell Danville, VA |
||
| Council No. 6538 | Father Robert E. O'Kane Martinsville, VA |
||
| Council No. 9309 | Holy Name of Mary Bedford, VA |
||
District 25 | |||
| Council No. 10979 | Virginia Highlands Abingdon, VA |
||
| Council No. 11639 | Saint Jude's Radford, VA |
||
| Council No. 12046 | Saint Mary's / Saint Edward's Wytheville, VA |
||
| Council No. 13046 | Father Maurice McDonald Roanoke, VA |
||
| Council No. 562 | Roanoke Roanoke, VA |
||
| Council No. 7853 | Glenmary Norton, VA |
||
| Order by: | by Number by District |
|---|
Special | |||
| Council No. 11899 | Theodore T. Duffy Memorial Lexington, VA |
![]() |
|
District 5 | |||
| Council No. 11501 | College of William & Mary Williamsburg, VA |
![]() |
|
District 14 | |||
| Council No. 10806 | George Mason University (Unofficially: T. James O'Neill) Fairfax, VA 22032 |
![]() |
|
District 21 | |||
| Council No. 11324 | Father Justin Cunningham Charlottesville, VA |
![]() |
|
District 22 | |||
| Council No. 9286 | James Madison University Harrisonburg, VA 22801 |
![]() |
|
District 23 | |||
| Council No. 11323 | John Cardinal Newman Blacksburg, VA |
![]() |
|
| Order by: | by Number by District |
|---|
District 18 | |||
| District 18 | District 18 Council Affiliations - 6175, 6831, 11136, 12791, 13468 |
||
District 19 | |||
| District 19 | District 19 Council Affiliations - 10947, 12187, 12579, 12963, 5332, 7369 |
||
District 20 | |||
| District 20 | District 20 Council Affiliations - 3572, 5561, 7771, 8393, 9002, 12982 |
||
District 22 | |||
| District 22 | District 22 Council Affiliations - 670, 9286, 9488, 10760 |
||
| Order by: | by Number by District |
|---|
Special | |||
| Assembly 1720 | Patrick Henry Council Affiliations - 6143, 6538, 11741 Danville, VA |
||
| Assembly 1894 | Father Walter F. Malloy Council Affiliations - 4522, 6292, 7992, 8403, 8600, 10723, 10806, 12846 Fairfax, VA |
||
| Assembly 2237 | Shenandoah Valley Council Affiliations - 670, 9286, 9488, 10760 |
||
| Back to the Top |
|
Questions? Email webmaster@kofcva.org | ||
| Copyright © 2001-2002 Virginia State Council |
![]() KofC ICW Charter Member |
Site Hosting & Programming by: Peregrine Hardware, Inc. & Kevin A. McGrail |